Tenders / Germany / Fraunhofer-Gesellschaft - Einkauf B12 / Suppliers
Who has won contracts from Fraunhofer-Gesellschaft - Einkauf B12
28 suppliers with 32 contract awards from Fraunhofer-Gesellschaft - Einkauf B12, from official award notices.
This is every supplier the official notices name as a winner, not a ranking of who bids best. An incumbent repeated here is worth researching before you bid against them -- or worth asking what makes them keep winning.
Suppliers, most awards first
| Supplier | Awards | Most recent | Latest contract |
|---|---|---|---|
| Schoppe, Zimmermann, Stöckeler, Zinkler, Schenk & Partner mbB | 3 | 28 Oct 2026 | Teilanmeldungen zu Patenten im Bereich der Videokodierung - PR1295442 - 3220 - I (TED (EU)) |
| Keysight Technologies | 2 | 22 Oct 2026 | Module lightwave component analyzer (ENAS-14.3) - PR1224803-3340-P (TED (EU)) |
| Advanced UniByte GmbH | 2 | 21 Oct 2026 | KI-Server-Appliances für Training und Inferenz großer KI-Modelle - PR1275979-2880-I (TED (EU)) |
| Access Advance LLC | 1 | 28 Oct 2026 | Patent Evaluations - PR1307638-3220-I (TED (EU)) |
| Karlsruher Institut für Technologie | 1 | 28 Oct 2026 | Big-Data-Analytics-Cluster - PR1133117-9940 (TED (EU)) |
| K+B E-Tech GmbH & Co. KG | 1 | 28 Oct 2026 | Wartungs- und Servicevertrag GLT/MSR - PR1170121-2800-I (TED (EU)) |
| Auxil Management GmbH | 1 | 26 Oct 2026 | Beratungsleistungen zur strategischen Beratung der Fraunhofer-Institute - PR1236059 - 9777 - I (TED (EU)) |
| Abberior Instruments GmbH | 1 | 22 Oct 2026 | Nanoskopie-Mikroskopsystem - PR1232741-3870-W (TED (EU)) |
| dataTec AG | 1 | 21 Oct 2026 | Module electrical measurement: Oscilloscope, Source Meter, LCR Meter, Electrical Switch Matrix (Los 1: ENAS-14.2.1) & Module electrical measurement: Multi-measurement control (Los 2: ENAS-14.2.2) - PR1232018-3340-P (TED (EU)) |
| Liquid Instruments Inc | 1 | 21 Oct 2026 | Module electrical measurement: Oscilloscope, Source Meter, LCR Meter, Electrical Switch Matrix (Los 1: ENAS-14.2.1) & Module electrical measurement: Multi-measurement control (Los 2: ENAS-14.2.2) - PR1232018-3340-P (TED (EU)) |
| netgo Ost GmbH | 1 | 21 Oct 2026 | KI-Server-Appliances für Training und Inferenz großer KI-Modelle - PR1275979-2880-I (TED (EU)) |
| Air Liquide Electronics GmbH | 1 | 20 Oct 2026 | Tank Miete mit Lieferung Wasserstoff - PR1281803-2350-I (TED (EU)) |
| IDpendant GmbH | 1 | 18 Oct 2026 | Verlängerung Maintenance & Support Nexus - PR1253829-9632-I (TED (EU)) |
| ASMPT Amicra GmbH | 1 | 14 Oct 2026 | Die-to-Wafer Bonder (IPMS-MRS14.1) - PR922727-2480-P (TED (EU)) |
| DAS Environmental Expert GmbH | 1 | 13 Oct 2026 | Gas-Washer-Cabinet (ISIT-05.3) - PR1152010-2390-P (TED (EU)) |
| TOPTICA Photonics SE | 1 | 13 Oct 2026 | Optisches Charakterisierungstool bestehend aus sechs Losen (ENAS-14.1.1; ENAS-14.1.2; ENAS-14.1.3; ENAS-14.1.4; ENAS-14.1.5; ENAS-14.1.6) - PR1233547-3340-P (TED (EU)) |
| Yokogawa Deutschland GmbH | 1 | 13 Oct 2026 | Optisches Charakterisierungstool bestehend aus sechs Losen (ENAS-14.1.1; ENAS-14.1.2; ENAS-14.1.3; ENAS-14.1.4; ENAS-14.1.5; ENAS-14.1.6) - PR1233547-3340-P (TED (EU)) |
| Applied Materials GmbH | 1 | 7 Oct 2026 | Fully automated tool CVD (IZM-136) - PR1246546-3460-P (TED (EU)) |
| Maier Heiztechnik GmbH | 1 | 6 Oct 2026 | Wartung und Instandhaltung Heizung/Kälte/Sanitär/Gasanlagen - Fraunhofer IZS - PR 1182086-2370-I (TED (EU)) |
| sysgen GmbH | 1 | 6 Oct 2026 | Rechnen- und GPU Nodes für HPC Cluster - PR1256585-2190-I (TED (EU)) |
| Accretech | 1 | 5 Oct 2026 | 200 mm Wafer Prober incl. Temperature Testing (IIS-05.1) - PR1227015-2440-P (TED (EU)) |
| FRIEDERBARTH | 1 | 5 Oct 2026 | Rahmenvereinbarung Trainings Akquise und Verwertung / 3 Lose - PR1179648-2800-I (TED (EU)) |
| Maisberger GmbH | 1 | 5 Oct 2026 | Content-Marketing und Public Relations für das Lernlabor Cybersicherheit - PR1242887-2800-I (TED (EU)) |
| Prof. Dr. Eva-Maria Jakobs | 1 | 5 Oct 2026 | Rahmenvereinbarung Trainings Akquise und Verwertung / 3 Lose - PR1179648-2800-I (TED (EU)) |
| DEKRA Assurance Services GmbH | 1 | 1 Oct 2026 | Begleitung der REACH-Registrierung einschließlich regulatorischer Beratungsleistungen sowie Koordination und Durchführung erforderlicher Labor- und Prüfleistungen - PR1196485-2100-I (TED (EU)) |
| SAP Deutschland SE & Co. KG | 1 | 1 Oct 2026 | SAP Software 2026 - 2029 - PR1298582-9603-I (TED (EU)) |
| SVA System Vertrieb Alexander GmbH | 1 | 1 Oct 2026 | GitLab Enterprise - PR1217123-9632-I (TED (EU)) |
| atmosfair gGmbH | 1 | 30 Sept 2026 | Kompensation Flugreisen 2025 - PR1270185-2800-I (TED (EU)) |
Full cross-buyer competitor search, incumbent tracking and renewal alerts (when a contract is ending and likely to be re-tendered) come with the Team plan. See award history.
See which tenders from Fraunhofer-Gesellschaft - Einkauf B12 fit your business
Give Bidstage your website. It builds a capability profile and scores every open tender for fit, with the reasons, the official deadline and value, and a plain summary.
Award notices link to their official source. Sources and attribution.