Tenders / Germany / Vermögen und Bau Baden-Württemberg, Amt Tübingen / Suppliers
Who has won contracts from Vermögen und Bau Baden-Württemberg, Amt Tübingen
6 suppliers with 6 contract awards from Vermögen und Bau Baden-Württemberg, Amt Tübingen, from official award notices.
This is every supplier the official notices name as a winner, not a ranking of who bids best. An incumbent repeated here is worth researching before you bid against them -- or worth asking what makes them keep winning.
Suppliers, most awards first
| Supplier | Awards | Most recent | Latest contract |
|---|---|---|---|
| LORCHER Klimatechnik GmbH & Co. KG | 1 | 27 Oct 2026 | Universitätsklinikum Tübingen, Anbau an die Frauenklinik AFK - RLT Anlagen (TED (EU)) |
| Hans Herthneck Garten- und Landschaftsbau e.K. | 1 | 18 Oct 2026 | Universitätsklinikum Tübingen, Ersatzneubau für Pathologie und Humangenetik Garten- und Landschaftsbau (TED (EU)) |
| Nieto Sobejano Arquitectos GmbH | 1 | 14 Oct 2026 | Bio_Fassadenplanung (TED (EU)) |
| RB IMPRA GmbH | 1 | 12 Oct 2026 | Reutlingen, Hochschule, Gebäude 22, Ersatzbau der Fakultät für Angewandte Chemie Schlosserarbeiten 2 (TED (EU)) |
| hammeskrause architekten Partnerschaftsgesellschaft freier Architekten mbB | 1 | 5 Oct 2026 | Architektenleistungen nach Teil 3 Abschnitt 1 HOAI (TED (EU)) |
| Kimmerle Objekt-Ausbau GmbH | 1 | 5 Oct 2026 | Reutlingen, Hochschule, Gebäude 22, Ersatzbau der Fakultät für Angewandte Chemie Malerarbeiten 1 (TED (EU)) |
Full cross-buyer competitor search, incumbent tracking and renewal alerts (when a contract is ending and likely to be re-tendered) come with the Team plan. See award history.
See which tenders from Vermögen und Bau Baden-Württemberg, Amt Tübingen fit your business
Give Bidstage your website. It builds a capability profile and scores every open tender for fit, with the reasons, the official deadline and value, and a plain summary.
Award notices link to their official source. Sources and attribution.